Property Attributes
- MLS#S1716414
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CitySullivan
- AreaChittenango-Village
- NeighborhoodBurning Hollow Sec E
- Zip13037
- StyleRanch
- Year Built2009
- Taxes$ 9420
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size0.61 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to this well maintained 1,634 square foot Ranch set on a beautiful .61 acre lot in Chittenango. Built in 2009, this inviting home offers an open, comfortable layout with cathedral ceilings and plenty of natural light. The spacious living room features hardwood flooring, a gas fireplace and an informal dining area with a sliding glass door leading to the beautiful paver patio - perfect for relaxing or entertaining. The eat-in kitchen offers cherry cabinetry, hardwood flooring, appliances and ample space for everyday meals and gatherings. The primary bedroom features hardwood flooring, a walk-in closet and a private 3/4 bath. Two additional bedrooms and a full bath provide plenty of room for family, guests or a home office. First floor laundry with washer and dryer included. A full basement with poured foundation provides excellent storage and future finished space potential. The property also includes a convenient two car attached garage. With its attractive setting, desirable one-level living, spacious basement, hardwood floors, cathedral ceilings and beautiful outdoor entertaining area, this Chittenango Ranch is ready to welcome its next owner.
| Price History | |
|---|---|
| 9/22/2026 | Listed $439,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | RadonMitigationSystem |
| Construction Materials | VinylSiding,PexPlumbing |
| School District | Chittenango |
| Year Built | 2009 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Chittenango-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Madison |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Burning Hollow Sec E |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Sullivan |
| Senior Community Y/N | No |
| High School District | Chittenango |
| MLS Area | Chittenango-Village-254801 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26572.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 9420.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1716414 |
| Standard Status | Active |
| Middle/Junior School District | Chittenango |
| Elementary School District | Chittenango |
| Tax Assessed Value | 191900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1716414 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,EatInKitchen,LivingDiningRoom,SlidingGlassDoors |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Patio |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.61 |
| Foundation Details | Poured |
| Building Area Total | 1634.0 |
| Lot Size Acres | 0.61 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome